<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iObserve &#187; Software</title>
	<atom:link href="http://www.iobserve.nl/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iobserve.nl</link>
	<description>Paradigm shift...</description>
	<lastBuildDate>Sun, 30 Oct 2011 13:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wow!! I love Google Wave!</title>
		<link>http://www.iobserve.nl/2009/05/31/wow-i-love-google-waves/</link>
		<comments>http://www.iobserve.nl/2009/05/31/wow-i-love-google-waves/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Pleasures]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://iobserve.wordpress.com/?p=539</guid>
		<description><![CDATA[A friend of mine pointed me to Google Wave and I am amazed by this innovation! Such tooling will make online collaboration and conversation so much easier, and it is completely open source!! A true paradigm shift. Take some time and have a look at the demo:]]></description>
			<content:encoded><![CDATA[<p>A friend of mine pointed me to <a href="http://wave.google.com/" target="_blank">Google Wave</a> and I am amazed by this innovation! Such tooling will make online collaboration and conversation so much easier, and it is completely open source!! A true paradigm shift.</p>
<p>Take some time and have a look at the demo:</p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/v_UyVmITiYQ" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2009/05/31/wow-i-love-google-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;ve found a killer-app: PersonalBrain!</title>
		<link>http://www.iobserve.nl/2008/08/29/personalbrain/</link>
		<comments>http://www.iobserve.nl/2008/08/29/personalbrain/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[personalbrain]]></category>
		<category><![CDATA[winfs]]></category>

		<guid isPermaLink="false">http://iobserve.wordpress.com/?p=219</guid>
		<description><![CDATA[Months ago a friend pointed me to an application that I now consider as a true killer-app. I&#8217;ve been using it intensively and it was &#8216;love at first sight&#8217;. The application I&#8217;m talking about is PersonalBrain by TheBrain Technologies. Below I&#8217;ll mention a few of the things I like and add one important wish for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebrain.com/#-47" target="_blank"><img class="alignleft size-full wp-image-229" style="margin:5px 15px;" src="http://iobserve.files.wordpress.com/2008/08/personalbrainlogo.gif" alt="" width="157" height="27" /></a> Months ago a friend pointed me to an application that I now consider as a true <a href="http://en.wikipedia.org/wiki/Killer_application" target="_blank">killer-app</a>. I&#8217;ve been using it intensively and it was &#8216;love at first sight&#8217;. The application I&#8217;m talking about is <a href="http://www.thebrain.com/#-47" target="_blank">PersonalBrain</a> by TheBrain Technologies. Below I&#8217;ll mention a few of the things I like and add one important wish for the future of personal computing.</p>
<p>Mindmapping</p>
<p>Mindmapping is a great tool for thinking and learning. When I returned to university, I created separate mindmaps of the books, articles and subjects we studied. First, I used <a href="http://www.mindjet.com/products/mindmanager_pro/default.aspx" target="_blank">Mindjet Mindmanager</a> for that. Soon, these separate maps became annoying. The typical (1-to-many) tree-shape of a mindmap became too limited for me. How do you easily connect different branches of different mindmaps? PersonalBrain allows you to create many-to-many relationship &#8216;mindmaps&#8217;. Also, PersonalBrain allows huge (really huge) maps. To get an impression of how big it can become, have a look at <a href="http://www.youtube.com/watch?v=N_mYtpJJEzQ&amp;feature=related" target="_blank">Jerry Michalski&#8217;s brain</a> (<a href="http://www.sociate.com/" target="_blank">his site here</a>) .</p>
<p>Collect and a place for everything</p>
<p>I am probably not the most organized person in the world. When I read about the idea of having one trusted place for all your next actions in &#8216;Getting Things Done&#8217; by David Allen, it inspired me to create a trusted system/place for my data, information, knowledge and even wisdom too. If I find something on the web, see somehting on tv, read in a book or article and don&#8217;t want to forget about it because for some reason it inspired me or moved me, I put it in my PersonalBrain. I prefer digital media, because it can be incorported in the brain so easily. The tool even allows me to do a full search through the websites or documents that I&#8217;ve attached to the thoughts in my brain. After a few months, my brain already contains around 8000 thoughts with many, many links. It works great for me: I&#8217;ve uncluttered my documents from my PC, thoughts in my head,  and stuff in my bookcase, desk, drawers, my bookmarks and notes. They are all in my PersonalBrain, easily accessible via numerous links and associations that I added.</p>
<p>My wish: PersonalBrain interface and principles integrated in file system</p>
<p>As described above, I include a lot of shortcuts to digital media files in my brain. I don&#8217;t bother about filenames nor locations anymore. Naming and organizing is done in PersonalBrain. Now imagine the situation where your file system of your operating system is actually a relational database. You could add endless links and association between files or to thoughts without files. Microsoft planned such a feature (<a href="http://en.wikipedia.org/wiki/WinFS" target="_blank">WinFS</a> or Windows Future Storage) for Vista, but they couldn&#8217;t do it. I hope that this idea will soon become reality, and on top of that I would love to have the visual interface of PersonalBrain to browse through and maintain this database.</p>
<p>Anyway, i.m.h.o. it is a true killer-app. Try it. There is a <a href="http://www.thebrain.com/#-111" target="_blank">free edition</a> of it too. Check out a few of these video&#8217;s <a href="http://www.youtube.com/watch?v=eTNlRPAq3gE" target="_blank">here</a>, <a href="http://www.youtube.com/watch?v=hFyJKBS0NEc&amp;feature=related" target="_blank">here</a>, <a href="http://www.youtube.com/watch?v=GSrs2GlFjTE&amp;feature=related" target="_blank">here</a> and <a href="http://www.youtube.com/watch?v=7K-YVsd1DoI&amp;feature=related" target="_blank">here</a> to get an idea of the power and flexibility of this piece of software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2008/08/29/personalbrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head tracking for desktop VR</title>
		<link>http://www.iobserve.nl/2008/01/01/head-tracking-for-desktop-vr/</link>
		<comments>http://www.iobserve.nl/2008/01/01/head-tracking-for-desktop-vr/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 16:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasures]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://iobserve.wordpress.com/2008/01/01/head-tracking-for-desktop-vr/</guid>
		<description><![CDATA[More than a year ago, I posted about some cool touch screen YouTube video&#8217;s. Ok, sometimes I am a nerd and I can really enjoy these innovations. A friend of mine pointed out the work of Johnny Lee. See this video, I like what he did.]]></description>
			<content:encoded><![CDATA[<p>More than a year ago, I posted about some <a href="http://iobserve.wordpress.com/2006/10/10/youtube-test/" target="_blank">cool touch screen</a> YouTube video&#8217;s. Ok, sometimes I am a nerd and I can really enjoy these innovations. A friend of mine pointed out the work of <a href="http://www.cs.cmu.edu/~johnny/" target="_blank">Johnny Lee</a>. See this video, I like what he did.</p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jd3-eiid-Uw" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/Jd3-eiid-Uw" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2008/01/01/head-tracking-for-desktop-vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Microsoft Windows?</title>
		<link>http://www.iobserve.nl/2007/10/22/the-end-of-microsoft-windows/</link>
		<comments>http://www.iobserve.nl/2007/10/22/the-end-of-microsoft-windows/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 10:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasures]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[asus a6ja]]></category>
		<category><![CDATA[compiz]]></category>
		<category><![CDATA[desktop cube]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://iobserve.wordpress.com/2007/10/22/the-end-of-microsoft-windows/</guid>
		<description><![CDATA[A few days ago, I installed Ubuntu 7.10 on my ASUS A6JA laptop. Within minutes everything was up and running. I am utterly impressed by the compiz effects of the user interface. Ubuntu can read and write my Windows NTFS partitions and with Open Office I can work my Microsoft Office documents. Also very convenient: [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I installed <a href="http://www.ubuntu.com/" target="_blank">Ubuntu 7.10</a> on my ASUS A6JA laptop. Within minutes everything was up and running. I am utterly impressed by the <a href="http://compiz.org/Home/Screenshots" target="_blank">compiz</a> effects of the user interface. Ubuntu can read and write my Windows NTFS partitions and with Open Office I can work my Microsoft Office documents.  Also very convenient: I can install all the add-ons in Firefox that I am used to. And&#8230; all for free!  Why do I need Microsoft Windows any longer? I truly can&#8217;t think of any reason right now&#8230;</p>
<p><a href="http://iobserve.files.wordpress.com/2007/10/image_011.jpg" title="Compiz Desktop Cube"><img src="http://iobserve.files.wordpress.com/2007/10/image_011.jpg" alt="Compiz Desktop Cube" height="352" width="468" /></a></p>
<p>Edit: I even managed to run Windows XP Pro with <a href="http://www.virtualbox.org/" target="_blank">Virtualbox 1.5.2</a> within Ubuntu&#8230;</p>
<p>(Sorry, enough nerd-stuff for now&#8230; <img src='http://www.iobserve.nl/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2007/10/22/the-end-of-microsoft-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTTD</title>
		<link>http://www.iobserve.nl/2006/12/26/63/</link>
		<comments>http://www.iobserve.nl/2006/12/26/63/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 12:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasures]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://iobserve.wordpress.com/2006/12/26/63/</guid>
		<description><![CDATA[Incredible! Remember the Microprose game &#8220;Transport Tycoon Deluxe&#8221; (originally written by Chris Sawyer)? Without a doubt this was one of the best games I&#8217;ve played ever. Just before this Christmas, I found out there is OpenTTD. It is modeled after the original game and enhances the game experience dramatically. Be careful! The improvements are great [...]]]></description>
			<content:encoded><![CDATA[<p>Incredible! Remember the Microprose game &#8220;Transport Tycoon Deluxe&#8221; (originally written by Chris Sawyer)? Without a doubt this was one of the best games I&#8217;ve played ever. Just before this Christmas, I found out there is <a href="http://www.openttd.org/about.php" title="http://www.openttd.org/about.php" target="_blank">OpenTTD</a>. It is modeled after the original game and enhances the game experience dramatically. Be careful! The improvements are great and the look &amp; feel of the game is just as good as the original. TTD was highly addictive, OpenTTD is worse! What a great initiative!! You&#8217;ll need to have the original game installed. If you don&#8217;t have it, try to find the original <span style="text-decoration:underline;"></span><a href="http://thepiratebay.org/search.php?q=TTD" title="http://thepiratebay.org/search.php?q=TTD" target="_blank">here</a> and after installing <a href="http://www.openttd.org/downloads.php" title="http://www.openttd.org/downloads.php" target="_blank">download </a>and install OpenTTD on top. But again, be very very careful. This is addictive!! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2006/12/26/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

