<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iObserve</title>
	<atom:link href="http://www.iobserve.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iobserve.nl</link>
	<description>Paradigm shift...</description>
	<lastBuildDate>Sat, 23 Mar 2013 12:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Allan Savory: How to green the world&#8217;s deserts and reverse climate change</title>
		<link>http://www.iobserve.nl/2013/03/06/allan-savory-how-to-green-the-worlds-deserts-and-reverse-climate-change/</link>
		<comments>http://www.iobserve.nl/2013/03/06/allan-savory-how-to-green-the-worlds-deserts-and-reverse-climate-change/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 09:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=1067</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/vpTHi7O66pI" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2013/03/06/allan-savory-how-to-green-the-worlds-deserts-and-reverse-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming betwist? Wetenschappelijk of politiek?</title>
		<link>http://www.iobserve.nl/2013/02/01/global-warming-betwist-wetenschappelijk-of-politiek/</link>
		<comments>http://www.iobserve.nl/2013/02/01/global-warming-betwist-wetenschappelijk-of-politiek/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 12:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[politiek]]></category>
		<category><![CDATA[wetenschap]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=1071</guid>
		<description><![CDATA[Tussen 1991 en 2012 werden er 13.950 wetenschappelijke artikelen gepulbiceerd over global warming. Hoeveel artikelen uit dit enorme aantal betwisten de opwarming van de aarde? Vierentwintig. Dat is 0.17 procent of 1 op 581. Als er enige ontkenning is van de huidige opwarming en de menselijke invloeden die hieraan ten basis liggen, dan is dit vooral politiek van [...]]]></description>
				<content:encoded><![CDATA[<p>Tussen 1991 en 2012 werden er 13.950 wetenschappelijke artikelen gepulbiceerd over global warming. Hoeveel artikelen uit dit enorme aantal betwisten de opwarming van de aarde? <a href="http://www.jamespowell.org/Rejections/index.html" target="_blank">Vierentwintig.</a> Dat is 0.17 procent of 1 op 581.</p>
<p>Als er enige ontkenning is van de huidige opwarming en de menselijke invloeden die hieraan ten basis liggen, dan is dit vooral politiek van aard.</p>
<p>Bron: <a title="Nieuws over wetenschap en technologie" href="http://www.scientias.nl/" target="_blank">Scientias.nl</a>: <a title="Er was eens een opwarmende aarde..." href="http://www.scientias.nl/er-was-eens-een-opwarmende-aarde/79193" target="_blank">Er was eens een opwarmende aarde&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2013/02/01/global-warming-betwist-wetenschappelijk-of-politiek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jef Staes: Do diplomas kill passion and talent?</title>
		<link>http://www.iobserve.nl/2012/12/09/jef-staes-do-diplomas-kill-passion-and-talent/</link>
		<comments>http://www.iobserve.nl/2012/12/09/jef-staes-do-diplomas-kill-passion-and-talent/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 12:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[What is needed]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jef Staes]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=1059</guid>
		<description><![CDATA[You are not a sheep, stop acting like one. Paradigm shift in education.]]></description>
				<content:encoded><![CDATA[<p>You are not a sheep, stop acting like one.</p>
<p>Paradigm shift in education.</p>
<p><iframe src="http://www.youtube.com/embed/G6JGYRodNeA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2012/12/09/jef-staes-do-diplomas-kill-passion-and-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gert Leonhard at Ecosummit (Berlin, March 2012)</title>
		<link>http://www.iobserve.nl/2012/11/29/gert-leonhard-at-ecosummit-berlin-march-2012/</link>
		<comments>http://www.iobserve.nl/2012/11/29/gert-leonhard-at-ecosummit-berlin-march-2012/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 10:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[What is needed]]></category>
		<category><![CDATA[circular economy]]></category>
		<category><![CDATA[collaborative consumption]]></category>
		<category><![CDATA[distributed power]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[Gert Leonhard]]></category>
		<category><![CDATA[hyper-colllaboration]]></category>
		<category><![CDATA[interdependence]]></category>
		<category><![CDATA[intergrid]]></category>
		<category><![CDATA[lateral power]]></category>
		<category><![CDATA[long termism]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[values cycles]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=1044</guid>
		<description><![CDATA[What is needed / happening: From value chains to value cycles (note: circular economy) From hyper-competition to hyper-collaboration Trust is the new currency (trust requires transparency!) From an ego-system to an eco-system (in the sense of connected, interdependent, ecological) Intergrid (the convergence of internet philosophy, internet technology and renewable energy) Renewable energy (will grow faster [...]]]></description>
				<content:encoded><![CDATA[<p>What is needed / happening:</p>
<ul>
<li>From value chains to <strong>value cycles</strong> (note: circular economy)</li>
<li>From hyper-competition to <strong>hyper-collaboration</strong></li>
<li><strong>Trust</strong> is the new currency (trust requires transparency!)</li>
<li>From an ego-system to an eco-system (in the sense of <strong>connected</strong>, <strong>interdependent</strong>, <strong>ecological</strong>)</li>
<li><strong>Intergrid</strong> (the convergence of internet philosophy, internet technology and renewable energy)</li>
<li>Renewable energy (will grow faster than the internet)</li>
<li>From hyper-consumption to <strong>collaborative consumption</strong> (from owning to sharing and lending) (and towards <strong>reduced consumption</strong>)</li>
<li>From centralized power to <strong>lateral </strong>(note: distributed)<strong> power</strong> (decentralized and networked)</li>
<li>Externalities (external costs) must become part of the profit &amp; loss statement of each company</li>
<li>From short-termism to <strong>long-termism</strong></li>
<li>From continuous growth to &#8230;</li>
<li>Global Warming is the biggest market failure in the world. Can free market solve such a big problem? Can we grow our way out of this?</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/wops0zhEb-M" frameborder="0" width="446" height="367"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2012/11/29/gert-leonhard-at-ecosummit-berlin-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversing global warming with livestock?</title>
		<link>http://www.iobserve.nl/2012/11/28/reversing-global-warming-with-livestock/</link>
		<comments>http://www.iobserve.nl/2012/11/28/reversing-global-warming-with-livestock/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 09:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grasslands]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Seth Itzkan]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=1034</guid>
		<description><![CDATA[What is needed: Changing livestock management can restore grasslands We need to restore grasslands to reverse global warming]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/lOpoRdpvlh0" frameborder="0" width="446" height="367"></iframe></p>
<p>What is needed:</p>
<ol>
<li>Changing livestock management can <strong>restore grasslands</strong></li>
<li>We need to restore grasslands to <strong>reverse global warming</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2012/11/28/reversing-global-warming-with-livestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve unemployment and environmental issues in one go</title>
		<link>http://www.iobserve.nl/2012/11/22/solve-unemployment-and-environmental-issues-in-one-go/</link>
		<comments>http://www.iobserve.nl/2012/11/22/solve-unemployment-and-environmental-issues-in-one-go/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 09:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Eckart Wintzen]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=1038</guid>
		<description><![CDATA[What is needed: A shift in taxes from labour to natural resources]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53333598?badge=0" frameborder="0" width="500" height="377"></iframe></p>
<p>What is needed: A shift in taxes from labour to natural resources</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2012/11/22/solve-unemployment-and-environmental-issues-in-one-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Wijffels @ Lowlands</title>
		<link>http://www.iobserve.nl/2012/08/19/herman-wijffels-lowlands/</link>
		<comments>http://www.iobserve.nl/2012/08/19/herman-wijffels-lowlands/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 09:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[circulair]]></category>
		<category><![CDATA[ecologie]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[evolutie]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[herman wijffels]]></category>
		<category><![CDATA[overshoot]]></category>
		<category><![CDATA[politiek]]></category>
		<category><![CDATA[transformatie]]></category>
		<category><![CDATA[transitie]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=904</guid>
		<description><![CDATA[Lowlands University 2012 &#8211; Herman Wijffels from Coolpolitics on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47764053" frameborder="0" width="446" height="367"></iframe></p>
<p><a href="http://vimeo.com/47764053">Lowlands University 2012 &#8211; Herman Wijffels</a> from <a href="http://vimeo.com/coolpolitics">Coolpolitics</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2012/08/19/herman-wijffels-lowlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Economics</title>
		<link>http://www.iobserve.nl/2012/08/15/sacred-economics/</link>
		<comments>http://www.iobserve.nl/2012/08/15/sacred-economics/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 12:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[charles eisenstein]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=898</guid>
		<description><![CDATA[The book Sacred Economics: Money, Gift, and Society in the Age of Transition by Charles Eisenstein has been on my to-read list for a while. Today I bumped into this video Sacred Economics: An Evening with Charles Eisenstein. I recommend the video of his talk to you all. Thank you Charles, for your great clarity! You [...]]]></description>
				<content:encoded><![CDATA[<p>The book <a href="http://www.goodreads.com/book/show/11289729-sacred-economics" target="_blank">Sacred Economics: Money, Gift, and Society in the Age of Transition</a> by Charles Eisenstein has been on my to-read list for a while. Today I bumped into this video <a href="http://www.youtube.com/watch?v=6ASCqM0qkOw" target="_blank">Sacred Economics: An Evening with Charles Eisenstein</a>.</p>
<p>I recommend the video of his talk to you all. Thank you Charles, for your great clarity! You helped me understand things so much better…</p>
<p><iframe src="http://www.youtube.com/embed/6ASCqM0qkOw" frameborder="0" width="446" height="367"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2012/08/15/sacred-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meshworking: Samenwerken aan doorbraken</title>
		<link>http://www.iobserve.nl/2012/06/01/meshworking-samenwerken-aan-doorbraken/</link>
		<comments>http://www.iobserve.nl/2012/06/01/meshworking-samenwerken-aan-doorbraken/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[meshworking]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=876</guid>
		<description><![CDATA[Meshworking is een proces dat beoogt om effectieve samenwerkingsverbanden te creëren die systemische oplossingen bieden voor complexe (duurzaamheids)problemen. Het beoogt mensen op een lijn te brengen rond een gemeenschappelijk doel, individuele activiteiten te versterken door ze te verbinden met andere initiatieven en tot opschaalbare oplossingen te komen. Dit paper introduceert het concept van Meshworking, gaat [...]]]></description>
				<content:encoded><![CDATA[<p>Meshworking is een proces dat beoogt om effectieve samenwerkingsverbanden te creëren die systemische oplossingen bieden voor complexe (duurzaamheids)problemen. Het beoogt mensen op een lijn te brengen rond een gemeenschappelijk doel, individuele activiteiten te versterken door ze te verbinden met andere initiatieven en tot opschaalbare oplossingen te komen.</p>
<p>Dit paper introduceert het concept van Meshworking, gaat in op de toepassing in Belo Horizonte en in andere contexten, en beschrijft de geleerde lessen en vervolgstappen.</p>
<p><a href="http://www.iobserve.nl/wordpress/wp-content/uploads/2012/08/paper32_voorhoevemerryhordijk.pdf"><img class="size-medium wp-image-877 alignnone" title="Meshworking - Samenwerken aan doorbraken richting een Duurzame Wereld - Papers -- Duurzaam Organiseren Doen" src="http://www.iobserve.nl/wordpress/wp-content/uploads/2012/06/Meshworking-Samenwerken-aan-doorbraken-richting-een-Duurzame-Wereld-Papers-Duurzaam-Organiseren-Doen.jpg" alt="" width="212" height="300" /></a></p>
<p>Bron: <a title="Duurzaam Organiseren Doen" href="http://duurzaamorganiserendoen.nl/" target="_blank">Duurzaam Organiseren Doen! Kennisplatform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2012/06/01/meshworking-samenwerken-aan-doorbraken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change through emergence and connections</title>
		<link>http://www.iobserve.nl/2012/03/20/change-through-emergence-and-connections/</link>
		<comments>http://www.iobserve.nl/2012/03/20/change-through-emergence-and-connections/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Berkana Institute]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Deborah Frieze]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Margaret Wheatly]]></category>
		<category><![CDATA[self-organisation]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.iobserve.nl/?p=848</guid>
		<description><![CDATA[In the attached article (published in 2006), Margaret Wheatly and Deborah Frieze of the Berkana Institute, describe that &#8220;emergence is the only way change really happens on this planet&#8221; and &#8220;emergence only happens through connections&#8221;. The article describes three stages in the Lifecycle of Emergence: from Network, to Communities of Practice, to Systems of Influence. To foster critical [...]]]></description>
				<content:encoded><![CDATA[<p>In the attached article (published in 2006), Margaret Wheatly and Deborah Frieze of the <a title="The Berkana Institute" href="http://berkana.org/" target="_blank">Berkana Institute</a>, describe that <em>&#8220;emergence is the only way change really happens on this planet&#8221;</em> and <em>&#8220;emergence only happens through connections&#8221;</em>. The article describes three stages in the <em>Lifecycle of Emergence</em>: from <em>Network</em>, to <em>Communities of Practice</em>, to <em>Systems of Influence</em>. To foster critical connections, and the conditions for emergence, Berkana developed a four-stage model.</p>
<p><a href="http://berkana.org/wp-content/uploads/2011/09/Emergence.pdf"><img class="size-medium wp-image-849 alignnone" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 1px;" title="Using Emergence to Take Social Innovation to Scale" src="http://www.iobserve.nl/wordpress/wp-content/uploads/2012/03/Using-Emergence-to-Take-Social-Innovation-to-Scale-194x300.png" alt="" width="194" height="300" /></a></p>
<p>Click the <a title="Using Emergence to Take Social Innovation to Scale" href="http://berkana.org/wp-content/uploads/2011/09/Emergence.pdf" target="_blank">article</a> to read more.</p>
<p>Recommended reading: <a title="The Lifecycle of Emergence, a blogpost by Dave Pollard" href="http://howtosavetheworld.ca/2010/04/22/the-lifecycle-of-emergence/" target="_blank">Dave Pollard&#8217;s blog post &#8216;The Lifecycle of Emergence&#8217;</a>.</p>
<p>My interest is in how to support and facilitate networks, communities of practice and especially the systems of influence. Imagine these supported by online tooling, what would the key features look like? More to come on this subject later in this blog&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iobserve.nl/2012/03/20/change-through-emergence-and-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
